・Rock Gardian
| HP | STR | DEF | exp | item |
|---|
| 13,500 | 25,000 | 73 | 200 | Candle |
| 11,800 | 17,500 | 73 | 200 | 800 Gold |
| 13,500 | 25,000 | 73 | 300 | Mattock |
| 12,600 | 210 | 73 | 420 | Mattock |
効果なし: Deluge
・Gakumon
| HP | STR | DEF | exp | item |
|---|
| 5,100 | 13,250 | 0 | 300 | 500 Gold |
| 18,000 | 13,750 | 0 | 300 | 500 Gold |
| 200 | 15,000 | 700 | 350 | Hourglass |
| 25,300 | 25,000 | 700 | 500 | Hourglass |
・Sasa
| HP | STR | DEF | exp | item |
|---|
| 11,300 | 18,500 | 777 | 630 | 600 Food |
| 11,300 | Deg-Fire | 777 | 630 | 800 Food |
| 24,700 | 18,500 | 777 | 630 | Red Potion |
| 25,300 | Deg-Fire | 777 | 630 | Red Potion |
効果なし: Fire, Thunder, Poison
・Necrophidius
| HP | STR | DEF | exp | item |
|---|
| 10,000 | 13,125 | 60 | 300 | 600 Food |
| 10,000 | 13,125 | 60 | 300 | 600 Food |
| 10,000 | 13,125 | 60 | 300 | Key |
| 10,000 | 13,125 | 60 | 300 | Pendant |
効果なし: Poison
・Ascomoid
| HP | STR | DEF | exp | item |
|---|
| 9,900 | 11,625 | 43 | 370 | Potion |
| 12,700 | 11,625 | 43 | 370 | Balance |
| 24,900 | 11,625 | 43 | 370 | Key |
| 5,100 | 11,625 | 43 | 370 | Key |
・Apostle
| HP | STR | DEF | exp | item |
|---|
| 15,100 | 28,750 | 71 | 580 | Red Potion |
| 15,400 | 28,750 | 71 | 580 | Red Potion |
| 16,000 | 28,750 | 71 | 580 | Mattock |
| 17,200 | 28,750 | 71 | 580 | Gloves |
・Kentrosaurous
| HP | STR | DEF | exp | item |
|---|
| 12,000 | Fire | 415 | 200 | 600 Gold |
| 13,000 | Fire | 415 | 300 | 600 Food |
| 23,000 | Fire | 1,245 | 380 | Spectacles |
| 23,000 | Fire | 1,245 | 380 | Candle |
効果なし: Fire, Thunder
・Deep Hole
| HP | STR | DEF | exp | item |
|---|
| 14,900 | 25,000 | 915 | 630 | 700 Food |
| 14,900 | 25,000 | 915 | 630 | 600 Food |
| 14,900 | 25,000 | 915 | 630 | Black Onyx |
| 14,900 | 25,000 | 915 | 630 | Black Onyx |
効果なし: Needle, Mitter