・Mollusk
| HP | STR | DEF | exp | item |
|---|
| 4,300 | Posion | 0 | 190 | Pendant |
| 4,300 | Posion | 0 | 220 | Key |
| 4,300 | Posion | 0 | 240 | Potion |
| 4,300 | Posion | 0 | 250 | 200 Food |
効果なし: Needle, Mitter, Poison, Corrosion
・Strige
| HP | STR | DEF | exp | item |
|---|
| 5,100 | 11,000 | 700 | 180 | Pendant |
| 5,100 | 11,000 | 700 | 190 | Red Potion |
| 5,100 | 11,000 | 700 | 200 | 1,100 Gold |
| 5,100 | 11,000 | 700 | 200 | Potion |
・Mantari
| HP | STR | DEF | exp | item |
|---|
| 7,800 | 12,000 | 0 | 250 | 500 Food |
| 7,800 | 11,125 | 0 | 250 | Spectacles |
| 7,800 | 11,125 | 0 | 260 | Mattock |
| 7,800 | 12,125 | 0 | 270 | Black Onyx |
・Helloun
| HP | STR | DEF | exp | item |
|---|
| 7,500 | 3,500 | 500 | 200 | Lamp |
| 6,800 | 3,500 | 500 | 210 | Potion |
| 10,000 | 3,500 | 500 | 220 | 1,500 Gold |
| 10,000 | 3,500 | 500 | 220 | Key |
・Snowman
| HP | STR | DEF | exp | item |
|---|
| 12,100 | 11,500 | 76 | 250 | Potion |
| 12,400 | Deluge | 76 | 250 | Lamp |
| 12,600 | Deluge | 76 | 250 | 410 Food |
| 12,900 | Deluge | 76 | 250 | Candle |
効果なし: Deluge
・Blood Stalker
| HP | STR | DEF | exp | item |
|---|
| 8,400 | 10,000 | 0 | 240 | Pendant |
| 8,400 | 10,000 | 0 | 240 | 1,000 Gold |
| 8,400 | 10,000 | 0 | 260 | Mattock |
| 8,400 | 10,000 | 0 | 260 | Lamp |
・Storoper
| HP | STR | DEF | exp | item |
|---|
| 8,400 | 15,625 | 700 | 160 | 490 Gold |
| 8,400 | 15,625 | 700 | 240 | Elixer |
| 8,400 | 15,625 | 700 | 240 | Key |
| 8,400 | 15,625 | 700 | 240 | Pendant |
効果なし: Deluge, Fire, Thunder, Poison
・Myconid
| HP | STR | DEF | exp | item |
|---|
| 4,900 | 25,500 | 0 | 270 | Key |
| 5,000 | 25,500 | 0 | 270 | 440 Food |
| 7,300 | 25,500 | 0 | 270 | Mattock |
| 7,600 | 25,500 | 0 | 270 | Potion |
効果なし: Fire, Thunder, Poison